Monster Hunter Wilds
Capcom · Capcom · 2025
Your Rig
Checking for a saved rig…
Official system requirements
| Attribute | Minimum | Recommended |
|---|---|---|
| OS | Windows 10 (64-bit Required)/Windows 11 (64-bit Required) | Windows 10 (64-bit Required)/Windows 11 (64-bit Required) |
| CPU | Intel Core i5-10400 or Intel Core i3-12100 or AMD Ryzen 5 3600 | Intel Core i5-10400 or Intel Core i3-12100 or AMD Ryzen 5 3600 |
| GPU | NVIDIA GeForce GTX 1660 (VRAM 6GB) or AMD Radeon RX 5500 XT (VRAM 8GB) | NVIDIA GeForce RTX 2060 Super (VRAM 8GB) or AMD Radeon RX 6600 (VRAM 8GB) |
| RAM | 16 GB | 16 GB |
| Storage | 75 GB | 75 GB |
| DirectX | DirectX 12 | DirectX 12 |
| Notes | Not specified | The official page lists the same CPU and RAM for both Minimum and Recommended — only the GPU differs. |
Source: Official Steam store page · verified 2026-09-14
Recognized hardware
Official wording above is never altered. These are canonical products on Game Rig Lab that confidently match that wording — not every named option could be matched.
Minimum
Compatibility checks use relative hardware capability evidence for screening — not an FPS prediction. How this works.

